Best Dishes by Cooksta Rank
Recipe acquisition is tied to restaurant rank, so use the best available dish at each stage.
Bronze
| Recipe | Max price | Max taste | Max dish |
|---|---|---|---|
| Agar Tokoroten | 188 | 266 | 7 |
| Boiled Yellowback Fusilier | 185 | 255 | 7 |
| Seasoned Kajime | 185 | 245 | 6 |
| Salt-grilled Redtoothed Triggerfish | 177 | 241 | 6 |
Silver
| Recipe | Max price | Max taste | Max dish |
|---|---|---|---|
| Moray Eel Curry | 351 | 273 | 6 |
| Striped Red Mullet Tangle Roll | 296 | 270 | 7 |
| White Trevally Kombu Ochazuke | 344 | 266 | 7 |
Gold
| Recipe | Max price | Max taste | Max dish |
|---|---|---|---|
| Seagrapes Special Sushi | 740 | 390 | 1 |
| Big-Eyed Scad and Soybean Paste Roast | 684 | 348 | 7 |
| Stellate Puffer Special Sushi | 814 | 340 | 1 |
| Trout Sea Grapes Ricebowl | 647 | 290 | 7 |
Platinum
| Recipe | Max price | Max taste | Max dish |
|---|---|---|---|
| Black Vinegar Braised Parrotfish | 1424 | 406 | 6 |
| Atlantic Bonito Curry | 1406 | 389 | 5 |
| Seahorse Udon | 1387 | 353 | 4 |
| Humphead Parrotfish Curry | 1387 | 347 | 6 |
Diamond
| Recipe | Max price | Max taste | Max dish |
|---|---|---|---|
| Dumbo Takoyaki | 1554 | 390 | 9 |
| Great Barracuda Canape | 1572 | 372 | 6 |
| Rice with Great Spider Crab Meat | 1517 | 330 | 7 |
| Nasu Dengaku | 1535 | 317 | 4 |
Search the full menu with the Recipe Filter.