Fish Farm Planner

Sort the ranch roster by farming output, then filter by zone and active time.

Fish Zone Time Meat / day Farm meat avg Fish / day Breed cap Breed rate
Alaska Pollock Glacier Zone Fish Day 78.4 4 19.6 20 25%
Bigeye Scad Medium Depth Fish day 75 2.5 30 30 50%
Black Tiger Shrimp Medium Depth Fish day 75 2.5 30 30 50%
Blue Tang Shallows Fish day 75 2.5 30 30 50%
Bluehead Tilefish Medium Depth Fish day 75 2.5 30 30 50%
Cardinal Fish Shallows Fish day 75 2.5 30 30 50%
Clown Frogfish Medium Depth Fish day 75 2.5 30 30 50%
Clownfish Shallows Fish day 75 2.5 30 30 50%
Comber Shallows Fish day 75 2.5 30 30 50%
Emperor Angelfish Shallows Fish day 75 2.5 30 30 50%
Flame Angelfish Shallows Fish day 75 2.5 30 30 50%
Orbicular Batfish Shallows Fish day 75 2.5 30 30 50%
Pyramid Butterflyfish Shallows Fish day 75 2.5 30 30 50%
Striped Catfish Shallows Fish day 75 2.5 30 30 50%
Whiteleg Shrimp Shallows Fish day 75 2.5 30 30 50%
Yellow Tang Shallows Fish Day 75 2.5 30 30 50%
Clione Depths Fish day 74.8 2.5 29.9 30 30%
Chambered Nautilus Depths Fish day 74.2 2.5 29.7 30 25%
Red Bream Depths Fish day 74.2 2.5 29.7 30 25%
Black and White Snapper Shallows Fish day 72 4 18 18 50%
Coral Trout Medium Depth Fish day 72 4 18 18 50%
Grey Triggerfish Medium Depth Fish day 72 4 18 18 50%
Harlequin Hind Medium Depth Fish day 72 4 18 18 50%
Longfin Batfish Shallows Fish day 72 4 18 18 50%
Redtoothed Triggerfish Shallows Fish day 72 4 18 18 50%
Ornate Wrasse Shallows Fish day 57.5 2.5 23 23 50%
Rainbow Wrasse Shallows Fish Day 57.5 2.5 23 23 50%
Yellowback Fusilier Shallows Fish Day 57.5 2.5 23 23 50%
Atlantic Bonito Medium Depth Fish day 52 4 13 13 50%
Bigeye Trevally Medium Depth Fish day 52 4 13 13 50%
Mediterranean Parrotfish Shallows Fish day 52 4 13 13 50%
White Shrimp Nocturnal Fish both 50 2.5 20 20 40%
Capelin Glacier Zone Fish Day 49.5 2.5 19.8 20 30%
Gelatinous Snailfish Glacier Zone Fish Day 49.5 2.5 19.8 20 30%
Ice Fish Glacier Zone Fish Day 49.5 2.5 19.8 20 25%
Barrel Jellyfish Shallows Fish day 45 2.5 18 18 50%
Cuttlefish Medium Depth Fish day 45 2.5 18 18 50%
Fried Egg Jellyfish Shallows Fish day 45 2.5 18 18 50%
Lagoon Triggerfish Shallows Fish day 45 2.5 18 18 50%
Mackerel Scad Medium Depth Fish day 45 2.5 18 18 50%
Painted Comber Medium Depth Fish day 45 2.5 18 18 50%
Red Lionfish Shallows Fish Both 45 2.5 18 18 50%
Small Spotted Dart Shallows Fish Day 45 2.5 18 18 50%
Starry Puffer Shallows Fish both 45 2.5 18 18 50%
Striped Red Mullet Medium Depth Fish day 45 2.5 18 18 50%
White Spotted Jellyfish Medium Depth Fish day 45 2.5 18 18 50%
Blood-belly Comb Jellyfish Depths Fish day 44.5 2.5 17.8 18 25%
Comb Jelly Depths Fish day 44.5 2.5 17.8 18 25%
Fangtooth Depths Fish day 44.5 2.5 17.8 18 25%
Pacific Fanfish Depths Fish day 44.5 2.5 17.8 18 30%
Salmon Snailfish Depths Fish day 44.5 2.5 17.8 18 30%
Sea Toad Depths Fish day 44.5 2.5 17.8 18 30%
Threetooth Puffer Depths Fish day 44.5 2.5 17.8 18 30%
Qingmendous Hydrothermal Vents Fish day 39.2 4 9.8 10 20%
Barreleye Glacier Passage Fish Day 37 2.5 14.8 15 30%
Polar Eelpout Glacier Zone Fish Day 37 2.5 14.8 15 25%
Waptia Fieldensis Hydrothermal Vents Fish day 37 2.5 14.8 15 20%
Moray Eel Shallows Fish night 36 6 6 6 50%
Narrow-Barred Spanish Mackerel Medium Depth Fish day 36 4 9 9 50%
Titan Triggerfish Shallows Fish Both 36 4 9 9 50%
White Trevally Medium Depth Fish day 36 4 9 9 50%
Green Humphead Parrotfish Shallows Fish day 35.4 6 5.9 6 30%
Sheepshead Shallows Fish day 35.4 6 5.9 6 30%
Allenypterus Hydrothermal Vents Fish Day 24.5 2.5 9.8 10 20%
Arctic Cod Glacier Zone Fish Day 24.5 2.5 9.8 10 25%
Arctic Telescope Fish Glacier Zone Fish Day 24.5 2.5 9.8 10 25%
Dumbo Octopus Glacier Passage Fish Day 24.5 2.5 9.8 10 25%
Falcatus Hydrothermal Vents Fish Day 24.5 2.5 9.8 10 20%
Lumpfish Glacier Zone Fish Day 24.5 2.5 9.8 10 25%
Peacock Squid Glacier Passage Fish Day 24.5 2.5 9.8 10 25%
Pikaia Hydrothermal Vents Fish day 24.5 2.5 9.8 10 20%
Atlantic Mackerel Medium Depth Fish day 24 4 6 6 50%
Dusky Grouper Medium Depth Fish day 24 4 6 6 50%
Atlantic Anglerfish Medium Depth Fish day 23.6 4 5.9 6 30%
Blackfin Barracuda Medium Depth Fish night 23.6 4 5.9 6 30%
Marbled Electric Ray Shallows Fish day 23.4 6 3.9 4 30%
Rhinochimaeridae Depths Fish day 23.4 6 3.9 4 30%
Starry Skate Glacier Zone Fish Day 23.4 6 3.9 4 25%
Stingray Shallows Fish day 23.4 6 3.9 4 30%
Blobfish Glacier Passage Fish Day 23.2 4 5.8 6 25%
Haddock Glacier Zone Fish Day 23.2 4 5.8 6 25%
Snub-nosed Spiny Eel Glacier Zone Fish Day 23.2 4 5.8 6 25%
Vampire Squid Glacier Passage Fish Day 23.2 4 5.8 6 25%
Clearfin Lionfish Shallows Fish night 22 2.5 8.8 9 25%
Antarctic Octopus Glacier Zone Fish Day 19.6 4 4.9 5 35%
Bluespotted Stargazer Depths Fish day 19.6 4 4.9 5 25%
Golden King Crab Glacier Zone Fish day 19.6 4 4.9 5 25%
Megalograptus Hydrothermal Vents Fish Day 19.6 4 4.9 5 25%
Sally Lightfoot Crab Medium Depth Fish day 19.6 4 4.9 5 25%
Spider Crab Depths Fish day 19.6 4 4.9 5 25%
Pelican Eel Glacier Passage Fish Day 19.2 4 4.8 5 20%
Blacktip Reefshark Shallows Fish night 17.4 6 2.9 3 30%
Copper Shark Shallows Fish night 17.4 6 2.9 3 30%
Drepanaspis Hydrothermal Vents Fish Day 17.4 6 2.9 3 20%
Frilled Shark Depths Fish day 17.4 6 2.9 3 30%
Giant Trevally Medium Depth Fish day 17.4 6 2.9 3 30%
Longnose Sawshark Medium Depth Fish both 17.4 6 2.9 3 30%
Megamouth Shark Depths Fish day 17.4 6 2.9 3 30%
Tiger Shark Medium Depth Fish both 17.4 6 2.9 3 30%
Whitetip Reefshark Shallows Fish both 17.4 6 2.9 3 30%
Xenacanthus Hydrothermal Vents Fish day 17.4 6 2.9 3 20%
Great Barracuda Medium Depth Fish both 15.6 4 3.9 4 50%
Box Jellyfish Shallows Fish night 14.8 2.5 5.9 6 30%
Devil Scorpionfish Medium Depth Fish night 14.8 2.5 5.9 6 35%
Spear Squid Medium Depth Fish night 14.8 2.5 5.9 6 30%
Longspine Porcupinefish Shallows Fish night 14.5 2.5 5.8 6 25%
Longspine Squirrelfish Shallows Fish night 14.5 2.5 5.8 6 25%
American Lobster Crab Trap day 12.2 2.5 4.9 5 25%
Blue Lobster Crab Trap night 12.2 2.5 4.9 5 25%
California Spiny Lobster Crab Trap day 12.2 2.5 4.9 5 35%
Cookiecutter Shark Depths Fish day 12.2 2.5 4.9 5 30%
Crystal Lobster Crab Trap night 12.2 2.5 4.9 5 25%
Dollocaris Ingens Crab Trap day 12.2 2.5 4.9 5 35%
Eastern Rock Lobster Crab Trap day 12.2 2.5 4.9 5 25%
European Lobster Crab Trap day 12.2 2.5 4.9 5 35%
Fan Lobster Crab Trap night 12.2 2.5 4.9 5 35%
Horsehair Crab Crab Trap day 12.2 2.5 4.9 5 25%
Norway Lobster Crab Trap day 12.2 2.5 4.9 5 35%
Red-banded Lobster Crab Trap night 12.2 2.5 4.9 5 35%
Snow Crab Crab Trap day 12.2 2.5 4.9 5 35%
Tokummia Katalepsis Crab Trap day 12.2 2.5 4.9 5 25%
Tropical Rock Lobster Crab Trap day 12.2 2.5 4.9 5 25%
Bluefin Tuna Shallows Fish day 11.4 6 1.9 2 20%
Humboldt Squid Medium Depth Fish night 11.4 6 1.9 2 40%
Marlin Shallows Fish day 11.4 6 1.9 2 20%
Narwhal Glacier Zone Fish Day 11.4 6 1.9 2 25%
Porbeagle Shark Glacier Zone Fish Day 11.4 6 1.9 2 20%
Sailfish Medium Depth Fish day 11.4 6 1.9 2 20%
Shortfin Mako Shallows Fish day 11.4 6 1.9 2 20%
Smooth Hammerhead Medium Depth Fish day 11.4 6 1.9 2 20%
Thresher Shark Shallows Fish day 11.4 6 1.9 2 20%
Yellowfin Tuna Shallows Fish day 11.4 6 1.9 2 20%
Zebra Shark Shallows Fish night 11.4 6 1.9 2 20%
Purple Sea Urchin Shallows Fish day 9.8 1 9.8 10 30%
Dunkleosteus Hydrothermal Vents Fish Day 5.4 6 0.9 1 15%
Greenland Shark Glacier Zone Fish Day 5.4 6 0.9 1 20%
Green Sea Urchin Shallows Fish both 2.9 1 2.9 3 20%
Anomalocaris Hydrothermal Vents Fish Day
Arandaspis Hydrothermal Vents Fish Day
Aurora Jellyfish Aberrations night
Baby Humpback Whale Shallows Fish day
Barbed Eel Aberrations night
Bathynomus Glacier Zone Fish Day
Beluga (GYAO!) GYAO! Fish
Big-Belly Seahorse Shallows Fish day
Blackspot Seabream Shallows Fish day
Bloodskin Shark Aberrations night
Blue Humphead Parrotfish GYAO! Fish
Bony Wreckfish Aberrations night
Bursting Anglerfish Aberrations night
Cerebral Crab Aberrations night
Clione Queen Depths Fish day
Coelacanth Hydrothermal Vents Fish Day
Concertina Barracuda Aberrations night
Cortex Decorator Aberrations night
Crowned Seahorse Depths Fish day
Devil Fish GYAO! Fish
Dwarf Seahorse Medium Depth Fish day
Entangled Crab Aberrations night
Enthralled Stonefish Aberrations night
Fanged Cod Aberrations night
Gazing Shark Aberrations night
Gelatinous Stonefish Aberrations night
Giant Squid Medium Depth Fish day
Giant Wolf Eel Depths Fish day
Giraffe Seahorse Medium Depth Fish day
Gnashing Perch Aberrations night
Goblin Shark Depths Fish day
Great Hammerhead Shark GYAO! Fish
Great White Shark Klaus Shallows Fish night
Grotesque Mackerel Aberrations night
Hedgehog Seahorse Medium Depth Fish day
Helicoprion Hydrothermal Vents Fish day
Host Eel Aberrations night
Humpback Whale Unknown
Imperious Lobster Aberrations night
Indo-Pacific Bottlenose Dolphin GYAO! Fish
Jayakar's Seahorse Shallows Fish day
Kronosaurus Hydrothermal Vents Fish Day
Leafy Seadragon Glacier Zone Fish day
Lined Seahorse Depths Fish day
Lion's Mane Jellyfish Glacier Zone Fish Day
Loggerhead Turtle Shallows Fish day
Long-Snouted Seahorse Shallows Fish day
Lusca Medium Depth Fish night
Malignant Pincer Aberrations night
Manatee GYAO! Fish
Manta Ray Shallows Fish night
Mantis Shrimp Shallows Fish night
Many Eyed Mackerel Aberrations night
Oarfish Depths Fish day
Opah Depths Fish day
Orca GYAO! Fish
Pacific Seahorse Shallows Fish day
Parhelion Jellyfish Aberrations night
Perished Loosejaw Aberrations night
Phantom Jellyfish Glacier Zone Fish Day
Pink Dolphin Shallows Fish day
Poison Ghost Squid Depths Fish day
Radiant Squid Aberrations night
Red-Lipped Batfish Shallows Fish night
Ribbon Eel GYAO! Fish
Ruby Seadragon Hydrothermal Vents Fish day
Salema Porgy Shallows Fish day
Sallow Sailfish Aberrations night
Savage Barracuda Aberrations night
Scouring Bass Aberrations night
Sea Goldie Shallows Fish day
Seizing Snailfish Aberrations night
Shattered Wreckfish Aberrations night
Southern Right Whale Dolphin Glacier Zone Fish Day
Spiny Seahorse Medium Depth Fish day
Splintered Crab Aberrations night
Spotted Seahorse Depths Fish day
Sprouting Eel Aberrations night
Stubby Squid GYAO! Fish
Three-Headed Cod Aberrations night
Tiger-Tail Seahorse Medium Depth Fish day
Translucent Sturgeon Aberrations night
Truck Hermit Crab Shallows Fish night
Trumpetfish GYAO! Fish
Tusked Grouper Aberrations night
Viperfish Cut Content
Voltaic Grouper Aberrations night
Warrior Parrotfish Shallows Fish day
Weedy Seadragon Glacier Zone Fish day
Whale Shark GYAO! Fish
White Seahorse Depths Fish day
Withered Ray Aberrations night
Yawie Hydrothermal Vents Fish day
Yellowfin Puffer GYAO! Fish
Zebra Seahorse Medium Depth Fish day