Best Fish for Early Game
Early game success comes from consistent catches, not rare drops. These shallow-water fish give solid meat output and appear in recipes that keep the menu full.
Why shallow fish matter
Shallow dives are fast, cheap and repeatable. Fish from this zone feed early recipes, fill the farm and build the Cooksta rank that unlocks restaurant upgrades. Prioritize species with high meat per day once the farm opens.
Top shallow-water producers
| Fish | Rank | Weight | Meat / day | Farm avg | Breed rate |
|---|---|---|---|---|---|
| Blue Tang | 1 | 0.5 | 75 | 2.5 | 50% |
| Cardinal Fish | 1 | 0.2kg | 75 | 2.5 | 50% |
| Clownfish | 1 | 0.2kg | 75 | 2.5 | 50% |
| Comber | 1 | 0.2kg | 75 | 2.5 | 50% |
| Emperor Angelfish | 1 | 0.4kg | 75 | 2.5 | 50% |
| Flame Angelfish | 1 | 0.2kg | 75 | 2.5 | 50% |
| Orbicular Batfish | 1 | 0.3kg | 75 | 2.5 | 50% |
| Pyramid Butterflyfish | 1 | 0.4kg | 75 | 2.5 | 50% |
| Striped Catfish | 5 | 0.3kg | 75 | 2.5 | 50% |
| Whiteleg Shrimp | 5 | 0.1kg | 75 | 2.5 | 50% |
| Yellow Tang | 1 | 0.4kg | 75 | 2.5 | 50% |
| Black and White Snapper | 1 | 1kg | 72 | 4 | 50% |
Restaurant priority
Keep a mix of high-volume fish and event fish. The farm should feed daily recipes, while the dive should chase VIP ingredients and boss drops. Use the Fish Farm Planner when deciding what to stock.
Full stats are in the Fish Database.